2012 Light Fingers Stakes (Group 2) Final Field & Barriers at Warwick Farm racecourse over 1100m, on Saturday 18th February, 2012.
Field Limit: 16 + 4 EM
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0X341212X4 | KARUTA QUEEN | Neville Layt | Tommy Berry | 12 | 56kg | 100 | |
| 2 | 232X14277X | PANE IN THE GLASS | John P Thompson | Blake Shinn | 18 | 56kg | 94 | |
| 3 | 2261X3111X | STREAMA | Guy Walter | Hugh Bowman | 11 | 56kg | 104 | |
| 4 | 32X122224X | HALLOWELL BELLE | Gai Waterhouse | Corey Brown | 4 | 56kg | 92 | |
| 5 | 213X796X1 | SCHIFFER | Gerald Ryan | Josh Adams (a) | 2 | 56kg | 85 | |
| 6 | 315X | ALTAR | Peter Snowden | Brenton Avdulla | 9 | 56kg | 90 | |
| 7 | 5X16424X21 | AL’S MAGIC MISS | David Payne | 13 | 56kg | 85 | ||
| 8 | 1211X5 | EMMALENE | Liam Birchley | Peter Robl | 16 | 56kg | 84 | |
| 9 | 311X1 | NOCTURNELLE | Chris Waller | Christian Reith | 6 | 56kg | 77 | |
| 10 | 254X113513 | DEBELLE | Clarry Conners | Nathan Berry | 5 | 56kg | 76 | |
| 11 | 2X177X | KNEELING | John P Thompson | 17 | 56kg | 81 | ||
| 12 | 1114X | COLORADO CLAIRE | John O’Shea | Chad Schofield (a) | 15 | 56kg | 70 | |
| 13 | 206X33610 | MISS SPOKEN | Gary Portelli | 3 | 56kg | 70 | ||
| 14 | 311 | SEA SIREN | John O’Shea | Jim Cassidy | 10 | 56kg | 71 | |
| 15 | 24X711X2 | FOX | Adam Duggan | Joshua Parr | 1 | 56kg | 73 | |
| 16 | 0X1 | BLUE RUBY | Clarry Conners | 8 | 56kg | 66 | ||
| 17e | 1 | PINEAPPLE | Kerry Parker | Jeff Penza | 14 | 56kg | 67 | |
| 18e | 1455X | ROSE PATTERN | David Hayes | 7 | 56kg | 65 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























